


1. GRANT IN AID:
Department of Social Welfare, Govt. of J&K, provides yearly Grant-in-aid to the Home. The amount of Grant-in-aid varies from year to year. During the year 2019-2020 Rs. 1.5 Lacs have been released by the department.
2. Governor House:
The Governor House has been providing assistance to the Home every year. This year Rs. 1.5 Lacs have been granted.
3. BALGRAN CHARITABLE TRUST:
The Trust takes care of new construction, higher Education, marriage of girl inmates and medical treatment of inmates, if reqd.
An amount of Rs.8 Lacs ware released to BALGRAN during 2019-20.
Donations:
Our donors help us by donating monetarily as well as in kind to run the Home.
ESTEEMED MAJOR DONORS DURING 2019-20
S.No. | Name & Address | Amount in Rs. |
1 | Sh. T R Gupta, Chairman TRG Industries, 79 A/D, Gandhi Nagar, Jammu | 5,00,000 |
2 | Smt. Sadhana Kachru, D-5, Nidesh Appatments, Trikuta Nagar, Jammu | 2,18,000 |
3 | Sh. Dhananjay Kachroo, D-5, Nidesh Appatments, Trikuta Nagar, Jammu | 1,18,000 |
4 | M/s Nova Mir, C/o Smt. Sadhana Kachru, Trikuta Nagar, Jammu | 1,00,000 |
5 | Dr. Meeta Gupta, Sainik Colony, Jammu | 73,500 |
6 | Smt. Puja Sharma,C/o RR Dogra,2A, Trikuta Nagar, Jammu | 60,000 |
7 | Dr. Dushyant Kumar, 227 Rehari Colony, Jammu | 52,600 |
8 | Smt. Neena Sood, 28 B, D/C, Gandhi Nagar, Jammu | 51,000 |
9 | Miss. Vanya Raina, 37 B/B, Ext. Gandhi Nagar, Jammu | 50,000 |
As a donor, your contribution will support the upkeep of the children village and thereby provide our children with a healthy and green environment. You can support monetarily or in kind or for the following requirements.
Donate for Construction work
Equipping Home
Equipping Children Health Centre and Dental Section
Equipping Vocational Centre.
Equipping Computer Centres.
Equipping Bal Bharti Public School.
Marriage of Girl Child.
Higher Education
REGULAR DONORS OF RATION/ESSENTIALS
S.No. | Name & Address | Items Donated |
1 | M.S Traders Federation , Ware House, Jammu | Donates Dals to the extent of Rs. 5000 every month. |
2 | Smt. Nirmal Gupta, 101 A/D Gandhi Nagar Jammu | Donates 75 ltrs. of Mustard oil every month |
3 | M/s Hotel Asia ,Jammu | Donates 200 Kgs Rice every month |
4 | M/S. Jagdambey Agencies, Nehru Market, Jammu | Donates 27 Kgs of washing soap and two bags of washing powder every month. |
5 | M/S. Madan Lal Amar Nath , 29-A Nehru Market, Jammu | Donates 20 Kgs Sujee every month |
6 | Sh. Sanjay Gandotra, South Ext. Trikuta Nagar, Jammu | Donates 100 Kgs Rice or other items of equivalent amount every month |
7 | M/S. Hotel Satyam Railway Road Trikuta Nagar Jammu | Donates 50 Kgs Sugar every month |
8 | Sh. Shakti Gupta, Sabzi Mandi, Jammu | Donates 30-35 Kgs vegetables every day |
9 | Lt. Sh. R.B. Chopra & Sons, Trikuta Nagar, Jammu | Donates daily bakery for evening tea |
10 | M/S Sita Ram Medicos, Janipur Colony, Jammu | Sample Medicines |
11 | M/S. Baba Medicos, Satwari, Jammu | Sample Medicines |
12 | Dr. R.K. Goel, Canal Road , Jammu | Sample Medicines |
13 | Sh. VInay Gupta,Channi Himmat, Jammu | Donates one bag of washing powder and 90 tooth paste every month |
14 | Sh. Mohan Lal, Sabzi Mandi, Jammu | Donates Vegetable twice a week |
15 | S.F.C, Gandhi, Sabzi Mandi , Jammu | Donates Vegetable twice a week |
16 | Sh. Subash Malhotra, Prop. Punjab Sales Corporation, Fruit Mandi, Jammu | Donates Fruits thrice a weeks |
17 | Kul & Ritam, Shama Chak, Jammu | Donates 100 Kgs of Rice/ atta & 10 Kgs.Sugar every month |
18 | M/S. Ambika Super Shopee, Channi Himmat, Jammu | Condiments upto Rs.800/- per month. |
19 | M/S. Tawi Opticals, Gole Market, Gandhi Nagar, Jammu | Spectacles for inmates. |
Donation of any amount can be made in favor of :
BALGRAN - A Charitable Home for Destitute Children Channi Rama, Jammu. 180015
under following bank accounts.
A.
State Bank of India, Railway Road Branch Jammu - 180015
Account No: 10026748781
IFSC CODE: SBIN0006894
B.
The Jammu & Kashmir Bank Ltd. Fruit Complex Branch, Narwal, Jammu, 180015
Account No: 0247040100012254
IFSC CODE: : JAKA0CHERRY